Staff Directory
First Name | Last Name | Title | Number | |
---|---|---|---|---|
ADMINISTRATION | ||||
Dave | Kanne | Principal | DaveKanne@smsd.org | 993- 1200 |
Chantel | Mason | Associate Principal - 7th | ChantelMason@smsd.org | 993-1200 |
Linda | Long | Associate Principal - 8th | LindaLong@smsd.org | 993-1200 |
OFFICE STAFF | ||||
Jeremy | Wayne | Instructional Coach | JeremyWayne@smsd.org | 993-1200 |
Vicki | Boyer | Attendance | VickiBoyer221@smsd.org | 993-1200 |
Katherine | Ibarra | Spanish Interpreter | KatherineIbarra@smsd.org | 993-1200 |
Cindy | Hackathorn | Secretary | CindyHackathorn@smsd.org | 993-1200 |
Lisa | Huxtable | Receptionist | AnnaHuxtable@smsd.org | 993-1200 |
SRO | 993-1200 | |||
Michele | Watson | Bookkeeper | MicheleWatson@smsd.org | 993-1200 |
Christine | Uhrmacher | Nurse | ChristineUhrmacher@smsd.org | 993-1200 |
Dani | Herbert | Nurse Aide | DanelleHerbert@smsd.org | 993-1200 |
STUDENT SERVICES | ||||
Kendyl | Nicholson |
Counselor - 7th |
KendylNicholson@smsd.org | 993-1200 |
Antionette | Covington |
Counselor - 8th |
AntoinetteCovington@smsd.org | 993-1200 |
Cathy | Kerr | School Psych. | CatherineKerr@smsd.org | 993-1200 |
Shelby | Furnas | Social Worker | ShelbyFurnas@smsd.org | 993-1200 |
Jean Ann | Rockett | Speech Path. | JeanAnnRocket@smsd.org | 993-1200 |
LIBRARY | ||||
Karen | Dierks | Librarian | KarenDierks@smsd.org | 993-1200 |
ELECTIVES | ||||
Adara | Bartholome | Digital Media | AdaraBartholome@smsd.org | 993-1200 |
Naima | Bayane | French/World Lang. | NaimaBayane322@smsd.org | 993-1200 |
Cindy | Cameron |
Performance/Careers |
CynthiaCameron@smsd.org | 993-1200 |
Audrey | Gilroy | Art | AudreyGilroy@smsd.org | 993-1200 |
Cheryl | Gruhn | Spanish | CherylGruhn@smsd.org | 993-1200 |
Hannah | Wisdom |
Art |
HannahWisdom@smsd.org | 993-1200 |
Sarah | Lundberg | Sewing/Foods/FACS | SarahLundberg@smsd.org | 993-1200 |
Curtis | Mulvenon | Orchestra | CurtisMulvenon@smsd.org | 993-1200 |
Kristin | Nichols |
Foods Sources of Strength |
KristinNichols@smsd.org | 993-1200 |
Liz | O'Donnell | Band | ElizabethOdonnell@smsd.org | 993-1200 |
Jason | Reese | Robotics/Projects | JasonReese@smsd.org | 993-1200 |
Christine | Speight | Journalism/Careers | ChristineSpeight@smsd.org | 993-1200 |
Leilani | Vaughn | Choir | LeilaniVaughn@smsd.org | 993-1200 |
Stephanie | Wilkerson | Computer Dimensions | StephanieWilkerson@smsd.org | 993-1200 |
TEACHERS | ||||
Team 7-A Lynx | ||||
Kim | Larvie | English | KimberlyLarvie@smsd.org | 993-1200 |
Mary Jo | Vyhanek | MW1/Math 7 | MaryJoVyjanek@smsd.org | 993-1200 |
Allison | Leever | Science | AllisonLeever@smsd.org | 993-1200 |
Amanda | Wells | Social Studies | AmandaWells@smsd.org | 993-1200 |
Nia | Madison |
Math 7/Int. Math 7 Sources of Strength
|
NiaMadison169@smsd.org | 993-1200 |
Team 7-B Leopards | ||||
Maureen | Frazell | English | MaureenFrazell@smsd.org | |
Bree | Bosley | Math | BreeanaBosley@smsd.org | 993-1200 |
Kate | Brewster | Science | KateBrewster@smsd.org | 993-1200 |
Mindy | Messmer | Social Studies | MelindaMessmer@smsd.org | 993-1200 |
Megan | Valenti | RF1/English | MeganValenti@smsd.org | |
Team 7-C Pumas | ||||
Katie | Orozco | English | KatherineOrozco@smsd.org | 993-1200 |
Sydney | Robertson | Math | 993-1200 | |
Audrey | Taylor | Science | AudreyTaylor205@smsd.org | 993-1200 |
Kyler | Akagi | Social Studies | KylerAkagi114@smsd.org | |
Betsy | Logan | MW | ElizabethLogan@smsd.org | 993-1200 |
Team 8-A Lions | ||||
Peggy | Stewart | Adv. English/English | PeggyStewart194@smsd.org | 993-1200 |
Brian | Meredith | Algebra/Math 8 | BrianMeredith@smsd.org | 993-1200 |
Kim | Lipford | Science | KimLipford@smsd.org | 993-1200 |
Kyal | Pruitt-King | Social Studies | KyalPruittking@smsd.org | 993-1200 |
Team 8-B Tigers | ||||
David | Bernica | ELA 7/8 Co-Teach | DavidBernica@smsd.org | 993-1200 |
Heather | Wikler | ELA | HeatherWikler@smsd.org | 993-1200 |
Richard | Bellotti | Math/Algebra | RichardBellotti@smsd.org | 993-1200 |
Jaime | Bradford | Adv. Sci./Science | JaimeBradford@smsd.org | 993-1200 |
Jacob | Gonzales | Adv. SS/Social Studies | JacobGonzales@smsd.org | 993-1200 |
MacKenzie | Decker | English | MackenzieDecker@smsd.org | 993-1200 |
Team 8-C Panthers | ||||
Amy | Hewitt | English | AmyHewitt@smsd.org | 993-1200 |
Emily | Brown | Algebra/Math | EmilyBrown@smsd.org | 993-1200 |
Kari | Griffis | Science | KariGriffis@smsd.org | 993-1200 |
Sean | Graves | Social Studies | SeanGraves@smsd.org | 993-1200 |
Physical Education | ||||
Kennedy | Frakes | KennedyFrakes@smsd.org | 993-1200 | |
Michael | Katsbulas | Team 7-C | MichaelKatsbulas@smsd.org | 993-1200 |
Landon | Murrell | Team 8-C | LandonMurrell@smsd.org | 993-1200 |
ELL Staff | ||||
Ashley | Roberts | Team 8-B | AshleyRoberts@smsd.org | 993-1200 |
Emily | Gately-Price | Team 7-B | EmilyGately-Price@smsd,org | 993-1200 |
JAG Program | ||||
Rebecca | Cornett | JAG-K 7/8 | RebeccaCornett@smsd.org | 993-1200 |
SEEK | ||||
Steve | Hewitt | StephenHewitt@smsd.org | 993-1200 | |
SPED | ||||
Jennifer | Shafer |
Team 7-A |
JenniferShafer@smsd.org | 993-1200 |
Benjamin | Phillips | Team 7-B | BenjaminPhillips193@smsd.org | 993-1200 |
Shelley | Jones | Team 7-C | ShelleyJones@smsd.org | 993-1200 |
Gayla | Berry | Team 8-A | GaylaBerry@smsd.org | 993-1200 |
Carmen | Fields | Team 8-B | CarmelhiaFields@smsd.org | 993-1200 |
Sage | Kelly | SC | SageKelly@smsd.org | 993-1200 |
Stacey | Smith | ALC | StaceySmith@smsd.org | 993-1200 |
Jennifer | Dalrymple | Autism Behavior | JenniferDalrymple@smsd.org | 993-1200 |
SUPPORT STAFF |
||||
Aiesha | Williams | Recovery Room | AieshaWilliams@smsd.org | 993-1200 |
Corina | Donahue | ISS | CorinaDonahue@smsd.org | 993-1200 |
PARA EDUCATORS | ||||
Vinzent | Guthrie | Para | VinzentGuthrie@smsd.org | 993-1200 |
Paul | Klipowicz | Para | PaulKlipowicz@smsd.org | 993-1200 |
OTHER STAFF | ||||
Darcy | Smith | Cafeteria | DarcySmith@smsd.org | 993-1209 |
Ed | Nebeker | Head Custodian | EdwinNebeker@smsd.org | 993-1200 |